TÜRBOSAN DAC-S and DAC-Y
(Pompa ÖlçülerÝ)
(DIMENSIONS)
(DIMENSIONES
DE LAS BOMBAS SERIE NORM)

| PUMP NO |
PUMP TYPE |
DIMENSIONS | SUCTION FLANGE | DISCHARGE FLANGE | ||||||||||||
| A | B | H max. | C | E | F | G | h |
de Ø |
ke Ø |
No.of bolts x M |
db Ø |
Db Ø |
kb Ø |
No.of bolts x Ø | ||
| 3400 | DAC-S and DAC-Y 80/250 | 105 | 475 | 845 | 280 | 204 | 195 | 195 | 60 | 80 | 160 | 4xM16 | 80 | 200 | 160 | 4xØ18 |
| 3400 | DAC-S and DAC-Y 80/250-V | 105 | 475 | 845 | 280 | 204 | 195 | 195 | 60 | 80 | 160 | 4xM16 | 80 | 200 | 160 | 4xØ18 |
| 3500 | DAC-S and DAC-Y 80/315-V | 127 | 585 | 900 | 340 | 255 | 235 | 245 | 70 | 80 | 160 | 4xM16 | 80 | 200 | 160 | 4xØ18 |
| 4400 | DAC-S and DAC-Y 100/250 | 145 | 500 | 883 | 300 | 220 | 183 | 200 | 80 | 80 | 210 | 8xM16 | 100 | 220 | 180 | 8xØ18 |
| 4400 | DAC-S and DAC-Y 100/250-V | 145 | 500 | 903 | 300 | 220 | 183 | 200 | 80 | 100 | 180 | 4xM16 | 100 | 220 | 180 | 8xØ18 |
| 4500 | DAC-S and DAC-Y 100/315 | 147 | 575 | 918 | 340 | 248 | 220 | 235 | 82 | 80 | 160 | 4xM16 | 100 | 220 | 180 | 8xØ18 |
| 4600 | DAC-S and DAC-Y 100/400 | 169 | 682 | 940 | 367 | 295 | 270 | 278 | 104 | 100 | 180 | 8xM16 | 100 | 220 | 180 | 8xØ18 |
| 5500 | DAC-S and DAC-Y 125/315 | 175 | 595 | 1270 | 315 | 268 | 235 | 250 | 103 | 125 | 210 | 8xM16 | 125 | 250 | 210 | 8xØ18 |
| 5500 | DAC-S and DAC-Y 125/315-V | 175 | 595 | 1200 | 315 | 268 | 235 | 250 | 103 | 125 | 210 | 8xM16 | 125 | 250 | 210 | 8xØ18 |
| 5600 | DAC-S and DAC-Y 125/400 | 179 | 670 | 1622 | 370 | 307 | 285 | 300 | 109 | 125 | 210 | 8xM16 | 125 | 250 | 210 | 8xØ18 |
| 6500 | DAC-S and DAC-Y 150/315 | 198 | 635 | 1292 | 380 | 274 | 231 | 255 | 118 | 150 | 240 | 8xM20 | 150 | 285 | 240 | 8xØ23 |
| 7500 | DAC-S and DAC-Y 200/315-N | 217 | 670 | 1311 | 360 | 315 | 268 | 310 | 127 | 200 | 295 | 8xM20 | 200 | 340 | 295 | 8xØ23 |
| 7500 | DAC-S and DAC-Y 200/315-F | 236 | 670 | 1330 | 370 | 333 | 272 | 300 | 144 | 200 | 295 | 8xM20 | 200 | 340 | 295 | 8xØ23 |
| 8600 | DAC-S and DAC-Y 250/400-N | 260 | 836 | 2029 | 480 | 387 | 336 | 359 | 140 | 200 | 295 | 12xM16 | 250 | 395 | 350 | 12xØ23 |
| 8600 | DAC-S and DAC-Y 250/400-M | 280 | 836 | 2049 | 480 | 387 | 336 | 359 | 160 | 250 | 350 | 12xM20 | 250 | 395 | 350 | 12xØ23 |
| 8600 | DAC-S and DAC-Y 250/400-F | 308 | 836 | 2077 | 480 | 387 | 336 | 359 | 188 | 300 | 400 | 12xM20 | 250 | 395 | 350 | 12xØ23 |
| 8800 | DAC-S and DAC-Y 250/600 | 302 | 1176 | 2207 | 650 | 555 | 485 | 526 | 172 | 300 | 400 | 12xM20 | 250 | 395 | 350 | 12xØ23 |
| 9700 | DAC-S and DAC-Y 300/500-F | 398 | 1060 | 2167 | 585 | 525 | 430 | 475 | 211 | 300 | 400 | 12xM20 | 300 | 445 | 400 | 12xØ23 |
| 10800 | DAC-S and DAC-Y 400/600-F | 607 | 1215 | 2512 | 700 | 570 | 471 | 515 | 432 | 500 | 620 | 20xØ27 | 400 | 565 | 515 | 16xØ27 |
| 10600 | DAC-S and DAC-Y 400/400 | 423 | 1090 | 2200 | 540 | 620 | 476 | 544 | 243 | 400 | 515 | 16xM24 | 400 | 565 | 515 | 16xØ27 |
| 12800 | DAC-S and DAC-Y 600/600 | 630 | 1415 | 2535 | 700 | 800 | 615 | 715 | 420 | 600 | 725 | 20xØ30 | 600 | 780 | 725 | 20xØ30 |
| 13900 | DAC-S and DAC-Y 700/700 | 790 | 1795 | 2590 | 1000 | 900 | 685 | 795 | 500 | 720 | 840 | 24xØ30 | 700 | 895 | 840 | 24xØ30 |
|
* Dimensions are valid from November 1996. * Turbosan reserver the right to make any changes in dimensions without prior notice. |
||||||||||||||||