TÜRBOSAN DAS
(Pompa ÖlçülerÝ)
(DIMENSIONS)
(DIMENSIONES
DE LAS BOMBAS SERIE NORM)


| Pump No. |
Pump Type |
EXTERIOR DIMENSIONS | SUCTION FLANGE | DISCHARGE FLANGE | ||||||||||||
| A | B | H max | C | E | F | G | H | de | ke | Pcxm | db | Db | kb | PcxØ | ||
| 1300 | DAS-50/200 V |
114.5 |
343 | 413 | 200 | 160 | 125 | 142 | 51 | 60 | 145 | 4xM14 |
50 |
140 | 110 | 4xØ18 |
| 3200 | DAS-80/160 | 140 | 338 | 529 | 200 | 152 | 130 | 138 | 65 | 80 | 160 | 4xM16 | 80 | 200 | 160 | 4xØ18 |
| 3200-S | DAS-80/160 V | 175 | 350 | 560 | 205 | 145 | 145 | 145 | 80 | 80 | 160 | 4xM16 | 80 | 200 | 160 | 4xØ18 |
| 4300 | DAS-100/200 | 146 | 413 | 610 | 246 | 173 | 158 | 167 | 65 | 100 | 170 | 4xM16 | 100 | 220 | 180 | 8xØ18 |
| 4300-S | DAS-100/200 V | 200 | 440 | 664 | 250 | 195 | 195 | 195 | 100 | 100 | 170 | 4xM16 | 100 | 220 | 180 | 8xØ18 |
| 5400 | DAS-125/250 | 225 | 519 | 604 | 315 | 222 | 185 | 204 | 140 | 125 | 210 | 8xM16 | 125 | 250 | 210 | 8xØ18 |
| 5500 | DAS-125/300 | 235 | 607 | 699 | 355 | 265 | 220 | 255 | 130 | 150 | 225 | 8xM16 | 125 | 250 | 210 | 8xØ18 |
| 6400 | DAS-150/250 | 262 | 589 | 762 | 355 | 255 | 205 | 234 | 160 | 200 | 295 | 8xM20 | 150 | 285 | 240 |
8xØ23 |
Turbosan reserver the right to make any changes in dimensions without giving prior notice.